APDL means Advertising Permit and Developer’s Licence. The particulars below are transcribed from the project reference page provided for this update. Permit information may change; request and check the original current permit for the tower you are considering. If any information differs from the SPA, the SPA governs the purchase.
Developer
| Developer | Exsim Lumba Kuda Sdn. Bhd. |
|---|---|
| Company registration | 202401010179 (1556029-T) |
| Registered address | No. D-09-02, Level 9, EXSIM Tower, Millerz Square @ Old Klang Road, Megan Legasi, No. 357, Jalan Kelang Lama, 58000 Wilayah Persekutuan Kuala Lumpur |
| Developer licence | 31100/07-2030/0156(A) |
| Licence validity | 10 July 2025 – 9 July 2030 |
| Developer code | 31100 |
Project and land
| Project | Causewayz Square @ JBCC (registered name: Residensi Dataran Selatan) |
|---|---|
| Development type | Serviced apartment |
| Land | Lot PTB 25042, Bandar Johor Bahru, Daerah Johor Bahru, Johor |
| Approving authority | Majlis Bandaraya Johor Bahru (MBJB) |
| Tenure | Freehold |
| Land restriction | Transfer to a non-citizen or foreign company requires State Authority consent. The Malay wording in the title governs. |
| Land encumbrance | AmBank (M) Berhad |
| Expected completion | December 2030 (estimate; vacant possession is governed by the SPA) |
| Bumiputera discount | 15%, as stated in the referenced APDL information |
Advertising and sales permits by tower
| Tower | Permit and validity | Approved plan reference | Units / storeys and permit price range |
|---|---|---|---|
| Axis · Tower A | 31100-3/11-2028/0931(N)-(S) 5 Nov 2025 – 4 Nov 2028 | MBJB/U/2024/14/BGN/174/KOM 14 Aug 2025 | 908 units · 63 storeys RM593,600 – RM1,003,941 |
| Brixton · Tower B | 31100-2/11-2028/0929(N)-(S) 5 Nov 2025 – 4 Nov 2028 | MBJB/U/2024/14/BGN/175/KOM 14 Aug 2025 | 1,257 units · 46 storeys RM691,000 – RM1,274,110 |
| Dover · Tower D | 31100-1/11-2028/0930(N)-(S) 5 Nov 2025 – 4 Nov 2028 | MBJB/U/2024/14/BGN/177/KOM 14 Aug 2025 | 1,527 units · 46 storeys RM701,000 – RM1,291,363 |
How to verify
Request a copy of the developer’s licence and the advertising and sales permit for the specific tower. Compare the tower name, permit number, validity dates, approved plan, unit count, storey count and price range with the original documents. Ask your solicitor to review land conditions and encumbrances before signing.
Project contact
Jun Xian (REN52015)
WhatsApp: +6011-3826 6265